Singapore | |
Rank: 7 · Score: 82.4 |
Basic facts | ||||
Population (millions) | 5.6 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 466.7 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 82,793.3 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 1.5 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 7 | 117, 115, 117, 118, 118 | 82.4 | |
1 | Economic Activity | 29 | 97, 101, 117, 98, 96 | 83.1 |
2 | Depth of Capital Market | 20 | 102, 101, 102, 103, 105 | 72.6 |
3 | Taxation | 13 | 114, 111, 110, 112, 112 | 113.7 |
4 | Investor Protection and Corporate Governance | 2 | 123, 123, 123, 123, 123 | 109.5 |
5 | Human and Social Environment | 7 | 118, 118, 118, 118, 118 | 64.5 |
6 | Entrepreneurial Opportunities | 8 | 116, 116, 116, 116, 117 | 87.7 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Japan | 94.1 | 88.1 | 92.6 | 94.2 | 61.4 | 94.0 |
Korea, South | 90.0 | 87.0 | 92.0 | 85.4 | 50.0 | 98.1 |
Singapore | 83.1 | 72.6 | 113.7 | 109.5 | 64.5 | 87.7 |
China | 100.8 | 95.0 | 91.7 | 51.0 | 67.3 | 89.6 |
Hong Kong | 81.9 | 63.7 | 116.3 | 108.4 | 57.3 | 78.1 |
India | 95.3 | 86.5 | 80.1 | 79.4 | 43.8 | 69.1 |
Malaysia | 84.1 | 76.3 | 93.1 | 94.8 | 42.0 | 72.0 |
Last updated: 4 Nov 2023