The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Thailand  
Rank: 25 · Score: 66.6  

Basic facts        
Population (millions) 71.7   IPOs and pulic issues (quartile) Top
GDP (US$ billions) 495.1   M&A volume (quartile) 3rd
GDP per capita (US$) 6,905.0   Venture capital investments (quartile) Top
GDP growth (per cent) 3.4   Private equity investments (quartile) 3rd
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 25 98, 98, 98, 98, 100 66.6
1 Economic Activity 13 116, 107, 82, 108, 112 87.8
2 Depth of Capital Market 12 98, 107, 110, 111, 113 77.2
3 Taxation 52 76, 75, 72, 72, 73 96.8
4 Investor Protection and Corporate Governance 44 80, 79, 78, 81, 81 75.4
5 Human and Social Environment 66 63, 57, 56, 55, 59 30.6
6 Entrepreneurial Opportunities 33 91, 93, 92, 92, 92 65.1


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Thailand  
Asia
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
India 95.3 86.5 80.1 79.4 43.8 69.1
Malaysia 84.1 76.3 93.1 94.8 42.0 72.0
Taiwan 83.3 77.1 100.9 86.0 53.5 55.9
Thailand 87.8 77.2 96.8 75.4 30.6 65.1
Indonesia 91.8 76.9 91.3 55.3 27.7 48.6
Philippines 86.8 66.7 89.0 55.5 29.9 41.6
Pakistan 77.2 56.3 67.0 60.7 29.3 48.0
Last updated: 4 Nov 2023