Canada | |
Rank: 4 · Score: 86.6 |
Basic facts | ||||
Population (millions) | 38.9 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 2,139.8 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 54,966.5 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 1.5 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 4 | 121, 120, 120, 121, 121 | 86.6 | |
1 | Economic Activity | 11 | 109, 109, 93, 106, 114 | 88.2 |
2 | Depth of Capital Market | 5 | 120, 120, 120, 120, 120 | 87.3 |
3 | Taxation | 9 | 63, 63, 56, 88, 116 | 114.7 |
4 | Investor Protection and Corporate Governance | 4 | 121, 121, 121, 121, 121 | 103.5 |
5 | Human and Social Environment | 8 | 121, 119, 117, 117, 117 | 64.0 |
6 | Entrepreneurial Opportunities | 12 | 114, 115, 114, 115, 113 | 86.5 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
United States | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Canada | 88.2 | 87.3 | 114.7 | 103.5 | 64.0 | 86.5 |
Last updated: 4 Nov 2023