Canada | |
Rank: 3 · Score: 92.6 |
Basic facts, 2017 | ||||
Population (millions) | 36.3 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 1,529.8 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 42,142.2 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 3.2 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VCPE Country Attractiveness Index | 3 | 122, 122, 122, 122, 122 | 92.6 | |
1 | Economic Activity | 14 | 113, 108, 109, 108, 111 | 91.3 |
2 | Depth of Capital Market | 2 | 123, 123, 123, 123, 123 | 92.7 |
3 | Taxation | 31 | 91, 89, 88, 95, 94 | 106.3 |
4 | Investor Protection and Corporate Governance | 8 | 119, 120, 122, 115, 117 | 97.5 |
5 | Human and Social Environment | 7 | 115, 116, 115, 116, 118 | 93.7 |
6 | Entrepreneurial Opportunities | 7 | 115, 115, 116, 116, 118 | 87.4 |
Historic performance, 2014-2018 | Key driver performance, 2018 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Envorinment |
Entrepreneurial Culture and Deal Opportunites |
United States | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Canada | 91.3 | 92.7 | 106.3 | 97.5 | 93.7 | 87.4 |
Last updated: 3 Feb 2018