United States
Capital: Washington D.C. ++ Language: English ++ Currency: US Dollar
Basic Facts
| Population (millions) | 314.0 | ![]() |
| GDP (US$ billions) | 15,686.0 | |
| GDP Growth (%) | 2.2 | |
| IPO Volume (quartile) | Q1 | |
| M&A Volume (quartile) | Q1 | |
| VC Activity (quartile) | Q1 | |
| PE Activity (quartile) | Q1 | |
VC/PE Country Attractiveness
| Rank 2009 |
Rank 2011 |
Rank 2013 |
Score 2013 |
Quartile 2013 |
|
| VC/PE Index | 1 | 1 | 1 | 100.0 | Q1 |
| 1. Economic Activity [+-] | 2 | 18 | 3 | 100.0 | Q1 |
| 2. Depth of Capital Market [+-] | 1 | 1 | 1 | 100.0 | Q1 |
| 3. Taxation [+-] | 16 | 16 | 37 | 100.0 | Q2 |
| 4. Investor Protection and Corporate Governance [+-] | 8 | 10 | 8 | 100.0 | Q1 |
| 5. Human and Social Environment [+-] | 8 | 10 | 11 | 100.0 | Q1 |
| 6. Entrepreneurial Culture and Deal Opportunities [+-] | 1 | 1 | 1 | 100.0 | Q1 |
Please click on each contruct to expand or collapse it.
|
Key Driver Performance
|
Historic Development
|
|||||||||||||
|
|
|||||||||||||
Peer Group Comparison
| Rank 2009 |
Rank 2011 |
Rank 2013 |
Score 2013 |
Quartile 2013 |
|
| United States | 1 | 1 | 1 | 100.0 | Q1 |
| Canada | 2 | 2 | 2 | 97.8 | Q1 |
| United Kingdom | 3 | 4 | 3 | 95.4 | Q1 |
| Japan | 5 | 5 | 4 | 92.9 | Q1 |
| Singapore | 7 | 3 | 5 | 92.8 | Q1 |
| Australia | 4 | 9 | 6 | 91.9 | Q1 |
| Germany | 6 | 6 | 7 | 91.7 | Q1 |




