Czech Republic | |
Rank: 30 · Score: 62.7 |
Basic facts | ||||
Population (millions) | 10.5 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 293.4 | M&A volume (quartile) | 2nd | |
GDP per capita (US$) | 27,875.4 | Venture capital investments (quartile) | 3rd | |
GDP growth (per cent) | -0.5 | Private equity investments (quartile) | 3rd |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 30 | 86, 86, 92, 91, 95 | 62.7 | |
1 | Economic Activity | 37 | 101, 90, 84, 91, 88 | 79.4 |
2 | Depth of Capital Market | 36 | 68, 64, 81, 78, 89 | 53.5 |
3 | Taxation | 29 | 96, 97, 93, 95, 96 | 104.0 |
4 | Investor Protection and Corporate Governance | 47 | 81, 78, 77, 78, 78 | 73.8 |
5 | Human and Social Environment | 33 | 92, 92, 90, 90, 92 | 41.3 |
6 | Entrepreneurial Opportunities | 27 | 99, 98, 98, 98, 98 | 69.3 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
Poland | 84.0 | 69.8 | 101.5 | 64.5 | 39.3 | 65.9 |
Czech Republic | 79.4 | 53.5 | 104.0 | 73.8 | 41.3 | 69.3 |
Estonia | 62.9 | 55.7 | 106.4 | 84.3 | 45.1 | 60.1 |
Romania | 79.5 | 53.4 | 109.4 | 73.0 | 36.0 | 54.8 |
Turkey | 70.4 | 68.2 | 95.5 | 65.7 | 31.9 | 50.6 |
Lithuania | 67.0 | 41.6 | 114.8 | 79.3 | 37.6 | 56.8 |
Latvia | 63.5 | 43.4 | 103.8 | 79.6 | 37.6 | 52.0 |
Last updated: 4 Nov 2023