Poland | |
Rank: 26 · Score: 72.4 |
Basic facts, 2017 | ||||
Population (millions) | 38.4 | IPOs and pulic issues (quartile) | 3rd | |
GDP (US$ billions) | 469.3 | M&A volume (quartile) | 3rd | |
GDP per capita (US$) | 12,222.1 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 4.2 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VCPE Country Attractiveness Index | 26 | 97, 96, 99, 99, 99 | 72.4 | |
1 | Economic Activity | 19 | 83, 97, 98, 99, 106 | 89.0 |
2 | Depth of Capital Market | 22 | 97, 95, 98, 102, 103 | 75.8 |
3 | Taxation | 24 | 82, 80, 104, 100, 101 | 107.8 |
4 | Investor Protection and Corporate Governance | 57 | 81, 80, 82, 79, 68 | 63.0 |
5 | Human and Social Environment | 34 | 92, 96, 95, 93, 91 | 60.8 |
6 | Entrepreneurial Opportunities | 34 | 89, 88, 89, 90, 91 | 66.8 |
Historic performance, 2014-2018 | Key driver performance, 2018 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Envorinment |
Entrepreneurial Culture and Deal Opportunites |
Poland | 89.0 | 75.8 | 107.8 | 63.0 | 60.8 | 66.8 |
Czech Republic | 85.4 | 47.7 | 102.0 | 70.5 | 72.5 | 72.9 |
Turkey | 94.3 | 72.2 | 107.4 | 59.1 | 43.3 | 55.6 |
Estonia | 68.2 | 45.0 | 104.0 | 83.5 | 61.1 | 61.2 |
Lithuania | 71.1 | 44.7 | 101.2 | 71.7 | 62.8 | 61.9 |
Romania | 86.1 | 53.6 | 98.5 | 64.2 | 42.1 | 56.2 |
Latvia | 67.2 | 48.8 | 107.0 | 69.2 | 53.0 | 57.7 |
Last updated: 4 Feb 2018