The Venture Capital & Private Equity
Country Attractiveness Index
Alexander Groh, Heinrich Liechtenstein, Karsten Lieser and Markus Biesinger

Poland  
Rank: 27 · Score: 65.5  

Basic facts        
Population (millions) 37.6   IPOs and pulic issues (quartile) 3rd
GDP (US$ billions) 681.3   M&A volume (quartile) 3rd
GDP per capita (US$) 18,138.9   Venture capital investments (quartile) 3rd
GDP growth (per cent) 0.3   Private equity investments (quartile) 3rd
 
 
 
Performance Overview
Indicator   Rank / 125 Rank Trend Score
VC/PE Country Attractiveness Index 27 100, 99, 99, 99, 98 65.5
1 Economic Activity 24 112, 113, 119, 111, 101 84.0
2 Depth of Capital Market 23 99, 97, 100, 100, 102 69.8
3 Taxation 39 97, 91, 83, 84, 86 101.5
4 Investor Protection and Corporate Governance 65 63, 63, 61, 60, 60 64.5
5 Human and Social Environment 36 91, 89, 88, 89, 89 39.3
6 Entrepreneurial Opportunities 32 94, 94, 93, 93, 93 65.9


 
Historic performance, 2019-2023   Key driver performance, 2023
 

   
VC/PE Rank  
VC Rank  
PE Rank
Poland  
Eastern Europe
 
 
 
Peer Group Comparison
 
Regional Peers Economic Activity Depth of Capital Market Taxation Investor Protection and
Corporate Governance
Human and Social
Environment
Entrepreneurial
Opportunites
Poland 84.0 69.8 101.5 64.5 39.3 65.9
Czech Republic 79.4 53.5 104.0 73.8 41.3 69.3
Estonia 62.9 55.7 106.4 84.3 45.1 60.1
Romania 79.5 53.4 109.4 73.0 36.0 54.8
Turkey 70.4 68.2 95.5 65.7 31.9 50.6
Lithuania 67.0 41.6 114.8 79.3 37.6 56.8
Latvia 63.5 43.4 103.8 79.6 37.6 52.0
Last updated: 4 Nov 2023