United States | |
Rank: 1 · Score: 100.0 |
Basic facts | ||||
Population (millions) | 333.3 | IPOs and pulic issues (quartile) | Top | |
GDP (US$ billions) | 25,461.3 | M&A volume (quartile) | Top | |
GDP per capita (US$) | 76,394.5 | Venture capital investments (quartile) | Top | |
GDP growth (per cent) | 1.6 | Private equity investments (quartile) | Top |
Performance Overview
Indicator | Rank / 125 | Rank Trend | Score | |
VC/PE Country Attractiveness Index | 1 | 124, 124, 124, 124, 124 | 100.0 | |
1 | Economic Activity | 2 | 123, 123, 121, 123, 123 | 100.0 |
2 | Depth of Capital Market | 1 | 124, 124, 124, 124, 124 | 100.0 |
3 | Taxation | 44 | 57, 57, 51, 67, 81 | 100.0 |
4 | Investor Protection and Corporate Governance | 8 | 119, 117, 116, 117, 117 | 100.0 |
5 | Human and Social Environment | 1 | 124, 124, 124, 124, 124 | 100.0 |
6 | Entrepreneurial Opportunities | 1 | 124, 124, 124, 124, 124 | 100.0 |
Historic performance, 2019-2023 | Key driver performance, 2023 |
|
|
|
|
Peer Group Comparison
Regional Peers | Economic Activity | Depth of Capital Market | Taxation | Investor Protection and Corporate Governance |
Human and Social Environment |
Entrepreneurial Opportunites |
United States | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Canada | 88.2 | 87.3 | 114.7 | 103.5 | 64.0 | 86.5 |
Last updated: 4 Nov 2023